Expo XT UC Analytics harnesses the power of comprehensive Zoom Phone data to provide organizations with deep, actionable insights into their communication patterns and usage trends. By leveraging the rich dataset captured in the fZoomPhone fact table, our analytics platform transforms raw call data into dynamic, user-friendly visualizations and reports that enable Zoom users to optimize their unified communications strategy.
fZoomPhone Fact Table
Below is a detailed description of the fields in the fZoomPhone fact table, which records detailed information about calls made and received through Zoom Phone. This information is crucial for analyzing call performance, user engagement, and operational insights.
Zoom Field | Zoom Field Description |
---|---|
call_id | The unique identifier for the call. |
Date | The date of the call. |
Time | The time of the call. |
date_time | The date and time of the call combined. |
Duration | The duration of the call in seconds. |
direction | The direction of the call (inbound or outbound). |
call_type | The type of call (e.g., VoIP). |
Result | The result of the call (e.g., completed, missed). |
Caller Name | The name of the caller. |
Callee Name | The name of the callee. |
caller_number | The caller's phone number. |
callee_number | The callee's phone number. |
caller_did_number | The caller's DID number. |
callee_did_number | The callee's DID number. |
caller_country_code | The country code of the caller. |
caller_country_iso_code | The ISO code of the caller's country. |
callee_country_code | The country code of the callee. |
callee_country_iso_code | The ISO code of the callee's country. |
caller_number_source | The source of the caller's number. |
callee_number_source | The source of the callee's number. |
caller_number_type | The type of the caller's number (e.g., DID, extension). |
callee_number_type | The type of the callee's number (e.g., DID, extension). |
Department | The department associated with the call. |
Cost Center | The cost center associated with the call. |
Site Name | The name of the site associated with the call. |
site.id | The unique identifier for the site associated with the call. |
Path | The path of the call, indicating routing details. |
Waiting Time | The waiting time of the call in seconds before being answered. |
Hold Time | The hold time of the call in seconds. |
answer_start_time | The start time of the answer phase of the call. |
call_end_time | The end time of the call. |
Rate | The rate of the call, possibly indicating cost per minute or other metric. |
charge | The charge for the call, indicating the cost incurred. |
client_code | The client code associated with the call, for billing or identification. |
owner.id | The unique identifier for the owner associated with the call. |
owner.extension_number | The extension number of the owner associated with the call. |
owner.name | The name of the owner associated with the call. |
user_id | The unique identifier for the user associated with the call. |
device_private_ip | The private IP of the device used for the call. |
device_public_ip | The public IP of the device used for the call. |
digits | The digits entered during the call, relevant for interactive voice response (IVR) or dial pad input. |
extension | The extension associated with the call, identifying the internal routing within the organization. |
recording_id | The unique identifier for the recording of the call, if applicable. |
recording_type | The type of recording for the call (e.g., audio, video). |
caller_billing_reference_id | The billing reference ID for the caller, used for billing purposes. |
By transforming complex call data into clear, actionable insights, Expo XT UC Analytics for Zoom empowers organizations to make data-driven decisions, enhance productivity, and maximize the value of their Zoom Phone investment.