Expo XT UC Analytics harnesses the power of comprehensive Zoom Meetings data to provide organizations with detailed insights into the way their company utilizes Zoom Meetings. From Zoom Meeting attendee data, to usage patterns, to participation details, our analytics give you a comprehensive view of your collaboration analytics.
fZoomMeetings Fact Table
Below is a detailed description of the fields in the fZoomMeetings fact table, which captures various aspects of Zoom meetings, including engagement metrics, technical settings, and participant data. This information is crucial for analyzing meeting performance, participant engagement, and technical quality.
Zoom Meetings Field | Zoom Meetings Field Description |
---|---|
id | The unique identifier for the Zoom meeting. |
uuid | The unique identifier for the user that hosted the meeting. |
host | The name of the host of the meeting. |
The email address of the host. | |
user_type | The type of user that hosted the meeting. |
dept | The department that hosted the meeting. |
topic | The topic of the meeting. |
Date | The date of the meeting. |
Time | The time of the meeting. |
start_time | The start time of the meeting. |
end_time | The end time of the meeting. |
duration | The duration of the meeting, in minutes. |
participants | The number of participants in the meeting. |
in_room_participants | The number of participants in the room during the meeting. |
audio_quality | The quality of the audio during the meeting. |
video_quality | The quality of the video during the meeting. |
screen_share_quality | The quality of the screen share during the meeting. |
has_recording | Indicates if the meeting has recording enabled (True or False). |
has_archiving | Indicates if the meeting has archiving enabled (True or False). |
has_pstn | Indicates if the meeting has PSTN (Public Switched Telephone Network) enabled (True or False). |
has_voip | Indicates if the meeting has VOIP (Voice Over Internet Protocol) enabled (True or False). |
has_video | Indicates if the meeting has video enabled (True or False). |
has_screen_share | Indicates if the meeting has screen share enabled (True or False). |
has_sip | Indicates if the meeting has SIP (Session Initiation Protocol) enabled (True or False). |
has3rd_party_audio | Indicates if the meeting has 3rd party audio enabled (True or False). |
has_automated_captions | Indicates if the meeting has automated captions enabled (True or False). |
has_manual_captions | Indicates if the meeting has manual captions enabled (True or False). |
custom_keys.key | The key for the custom key-value pair associated with the meeting. |
custom_keys.value | The value for the custom key-value pair associated with the meeting. |
tracking_fields.field | The field for the tracking field key-value pair associated with the meeting. |
tracking_fields.value | The value for the tracking field key-value pair associated with the meeting. |
By transforming complex call data into clear, actionable insights, Expo XT UC Analytics for Zoom empowers organizations to make data-driven decisions, enhance productivity, and maximize the value of their Zoom Meetings investment.